System Attributes
- July 20, 2025
- 3 mins read
Table of Content
When a visitor initiates with either live chat or chatbot, REVE Chat collects several specific information about the visitor from the channel they are visiting.
The information collected depends on the channel the user is in. If a user is initiating chat from a social media, REVE Chat will only be able to connect profile information according to the privacy policy.
System attributes can not be changed or edited except name, email & phone number. Below is the list of system attributes & their definition:
Attribute Label | Definition | Data Type |
---|---|---|
name | Name of the visitor | e.g. Anna Finley |
phone | Phone number of the visitor | e.g. 1234566789 |
Email address of the visitor | e.g. [email protected] | |
visitor_type | REVE Chat differentiates visitors in 2 types depending on number of times they the initiated a chat followed by time. | new: When a visitor visits the website and initiates a chat for the first time repeat: When a visitor comes back in the website/channel and initiates a chat after 24 hrs |
ip | IP address of the visitor (only web channel) | e.g. 192.158.1.38 |
location | Approximate user location through channels that support it | e.g. Colombo, Sri Lanka |
channel | Channel is the medium used by the visitors to initiate chat | web facebook_comment insta_comment insta_comments insta_dm insta_story_replies insta_story_mentions telegram viber sdk_android sdk_ios |
Internal_user_id | Unique id for every unique visitor | e.g. dba65e25-d76c-4384-bb27-8e8f2613eda2 |
profile_pic_url | Profile picture URL of visitors from channels that support them, as URL link. | URL |
browser_version | Browser version data (numeric version of the program) when a visitor contacts through the web widget | Exp: Chrome 13.2 |
user_category | REVE chat differentiates people in 2 categories (Lead & Visitor) depending on the initiation of chat. | Lead: As soon as a visitor starts a conversation, or replies to auto trigger/bot. visitor: When a visitor is visiting the website but hasn’t initiated any chat session. |
last_visit | The web page a visitor has visited last time | URL |
chat_session_count | It is the number of times a lead has contacted support using the widget or social media channels | e.g. 1,2,3… |
within_24h_window | Status of a contact connecting with agent within 24 hours time window | yes: when user’s last message/ticket reply is within 24h time window no: when user’s last message/ticket reply is outside 24h time window |
last_contacted | Number of days between the last message with agent and present time | 0 days, 5 days, 9 days.. |
country_code | Alpha-2 value of visitor’s country | e.g. US |
signed_up | The date & time when a visitor first signed up or initiated chat | 12/2/23 |
device_type | The device user is using to initiate chat( from channels that allow, SDK using API) | e.g. Android, PC |
browser | Browser name of the visitor visiting a web page | e.g. Chrome, Safari |
city | City name of the visitor | e.g. New York City |
country | Country name of the visitor | e.g. United States of America |
Where to use?
Attributes are designed to be used in the condition action of the bot. Here the user can create personalized messages according to gender, geography, device type etc.
User has to select the attribute in the blue box area of the condition action. Then after selecting the rule (middle part) user has to provide the data type in the green box highlighted area.